aboutsummaryrefslogtreecommitdiffstats
path: root/po/fi.gmo
blob: 27e7bb625fa19c5eae1142419c713c5f07b51984 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 7f 01 00 00 1c 00 00 00 14 0c 00 00 09 02 00 00 0c 18 00 00 00 00 00 00 ................................
0020 30 20 00 00 10 00 00 00 31 20 00 00 0c 00 00 00 42 20 00 00 1c 00 00 00 4f 20 00 00 12 00 00 00 0.......1.......B.......O.......
0040 6c 20 00 00 17 00 00 00 7f 20 00 00 1e 00 00 00 97 20 00 00 1c 00 00 00 b6 20 00 00 17 00 00 00 l...............................
0060 d3 20 00 00 11 00 00 00 eb 20 00 00 0e 00 00 00 fd 20 00 00 10 00 00 00 0c 21 00 00 10 00 00 00 .........................!......
0080 1d 21 00 00 1b 00 00 00 2e 21 00 00 12 00 00 00 4a 21 00 00 1c 00 00 00 5d 21 00 00 14 00 00 00 .!.......!......J!......]!......
00a0 7a 21 00 00 23 00 00 00 8f 21 00 00 2b 00 00 00 b3 21 00 00 1e 00 00 00 df 21 00 00 10 00 00 00 z!..#....!..+....!.......!......
00c0 fe 21 00 00 0d 00 00 00 0f 22 00 00 19 00 00 00 1d 22 00 00 1c 00 00 00 37 22 00 00 14 00 00 00 .!......."......."......7"......
00e0 54 22 00 00 11 00 00 00 69 22 00 00 1e 00 00 00 7b 22 00 00 1a 00 00 00 9a 22 00 00 25 00 00 00 T"......i"......{"......."..%...
0100 b5 22 00 00 79 00 00 00 db 22 00 00 2b 00 00 00 55 23 00 00 37 00 00 00 81 23 00 00 3c 00 00 00 ."..y...."..+...U#..7....#..<...
0120 b9 23 00 00 22 00 00 00 f6 23 00 00 2d 00 00 00 19 24 00 00 16 00 00 00 47 24 00 00 3a 00 00 00 .#.."....#..-....$......G$..:...
0140 5e 24 00 00 33 00 00 00 99 24 00 00 15 00 00 00 cd 24 00 00 1b 00 00 00 e3 24 00 00 2c 00 00 00 ^$..3....$.......$.......$..,...
0160 ff 24 00 00 2c 00 00 00 2c 25 00 00 27 00 00 00 59 25 00 00 2d 00 00 00 81 25 00 00 20 00 00 00 .$..,...,%..'...Y%..-....%......
0180 af 25 00 00 28 00 00 00 d0 25 00 00 29 00 00 00 f9 25 00 00 26 00 00 00 23 26 00 00 28 00 00 00 .%..(....%..)....%..&...#&..(...
01a0 4a 26 00 00 3a 00 00 00 73 26 00 00 1f 00 00 00 ae 26 00 00 1f 00 00 00 ce 26 00 00 2d 00 00 00 J&..:...s&.......&.......&..-...
01c0 ee 26 00 00 27 00 00 00 1c 27 00 00 1d 00 00 00 44 27 00 00 1c 00 00 00 62 27 00 00 2b 00 00 00 .&..'....'......D'......b'..+...
01e0 7f 27 00 00 28 01 00 00 ab 27 00 00 5d 00 00 00 d4 28 00 00 23 00 00 00 32 29 00 00 16 00 00 00 .'..(....'..]....(..#...2)......
0200 56 29 00 00 1c 00 00 00 6d 29 00 00 1b 00 00 00 8a 29 00 00 17 00 00 00 a6 29 00 00 5b 00 00 00 V)......m).......).......)..[...
0220 be 29 00 00 24 00 00 00 1a 2a 00 00 11 00 00 00 3f 2a 00 00 1a 00 00 00 51 2a 00 00 10 00 00 00 .)..$....*......?*......Q*......
0240 6c 2a 00 00 18 00 00 00 7d 2a 00 00 08 00 00 00 96 2a 00 00 1e 00 00 00 9f 2a 00 00 19 00 00 00 l*......}*.......*.......*......
0260 be 2a 00 00 21 00 00 00 d8 2a 00 00 22 00 00 00 fa 2a 00 00 23 00 00 00 1d 2b 00 00 2d 00 00 00 .*..!....*.."....*..#....+..-...
0280 41 2b 00 00 23 00 00 00 6f 2b 00 00 1a 00 00 00 93 2b 00 00 2f 00 00 00 ae 2b 00 00 07 00 00 00 A+..#...o+.......+../....+......
02a0 de 2b 00 00 27 00 00 00 e6 2b 00 00 eb 00 00 00 0e 2c 00 00 12 00 00 00 fa 2c 00 00 11 00 00 00 .+..'....+.......,.......,......
02c0 0d 2d 00 00 11 00 00 00 1f 2d 00 00 11 00 00 00 31 2d 00 00 0c 00 00 00 43 2d 00 00 41 00 00 00 .-.......-......1-......C-..A...
02e0 50 2d 00 00 41 00 00 00 92 2d 00 00 85 00 00 00 d4 2d 00 00 38 00 00 00 5a 2e 00 00 35 00 00 00 P-..A....-.......-..8...Z...5...
0300 93 2e 00 00 16 00 00 00 c9 2e 00 00 33 00 00 00 e0 2e 00 00 18 00 00 00 14 2f 00 00 22 00 00 00 ............3............/.."...
0320 2d 2f 00 00 21 00 00 00 50 2f 00 00 35 00 00 00 72 2f 00 00 20 00 00 00 a8 2f 00 00 23 00 00 00 -/..!...P/..5...r/......./..#...
0340 c9 2f 00 00 38 00 00 00 ed 2f 00 00 22 00 00 00 26 30 00 00 1d 00 00 00 49 30 00 00 21 00 00 00 ./..8..../.."...&0......I0..!...
0360 67 30 00 00 1a 00 00 00 89 30 00 00 20 00 00 00 a4 30 00 00 2a 00 00 00 c5 30 00 00 2f 00 00 00 g0.......0.......0..*....0../...
0380 f0 30 00 00 28 00 00 00 20 31 00 00 30 00 00 00 49 31 00 00 26 00 00 00 7a 31 00 00 22 00 00 00 .0..(....1..0...I1..&...z1.."...
03a0 a1 31 00 00 1b 00 00 00 c4 31 00 00 2a 00 00 00 e0 31 00 00 2a 00 00 00 0b 32 00 00 23 00 00 00 .1.......1..*....1..*....2..#...
03c0 36 32 00 00 18 00 00 00 5a 32 00 00 1c 00 00 00 73 32 00 00 26 00 00 00 90 32 00 00 12 00 00 00 62......Z2......s2..&....2......
03e0 b7 32 00 00 21 00 00 00 ca 32 00 00 38 00 00 00 ec 32 00 00 38 00 00 00 25 33 00 00 22 00 00 00 .2..!....2..8....2..8...%3.."...
0400 5e 33 00 00 23 00 00 00 81 33 00 00 39 00 00 00 a5 33 00 00 39 00 00 00 df 33 00 00 23 00 00 00 ^3..#....3..9....3..9....3..#...
0420 19 34 00 00 24 00 00 00 3d 34 00 00 2a 00 00 00 62 34 00 00 2b 00 00 00 8d 34 00 00 1b 00 00 00 .4..$...=4..*...b4..+....4......
0440 b9 34 00 00 31 00 00 00 d5 34 00 00 2b 00 00 00 07 35 00 00 26 00 00 00 33 35 00 00 2d 00 00 00 .4..1....4..+....5..&...35..-...
0460 5a 35 00 00 26 00 00 00 88 35 00 00 2e 00 00 00 af 35 00 00 30 00 00 00 de 35 00 00 1a 00 00 00 Z5..&....5.......5..0....5......
0480 0f 36 00 00 24 00 00 00 2a 36 00 00 1e 00 00 00 4f 36 00 00 1f 00 00 00 6e 36 00 00 34 00 00 00 .6..$...*6......O6......n6..4...
04a0 8e 36 00 00 3c 00 00 00 c3 36 00 00 23 00 00 00 00 37 00 00 24 00 00 00 24 37 00 00 2c 00 00 00 .6..<....6..#....7..$...$7..,...
04c0 49 37 00 00 32 00 00 00 76 37 00 00 1f 00 00 00 a9 37 00 00 1d 00 00 00 c9 37 00 00 1b 00 00 00 I7..2...v7.......7.......7......
04e0 e7 37 00 00 24 00 00 00 03 38 00 00 23 00 00 00 28 38 00 00 24 00 00 00 4c 38 00 00 2f 00 00 00 .7..$....8..#...(8..$...L8../...
0500 71 38 00 00 26 00 00 00 a1 38 00 00 1a 00 00 00 c8 38 00 00 29 00 00 00 e3 38 00 00 2d 00 00 00 q8..&....8.......8..)....8..-...
0520 0d 39 00 00 1a 00 00 00 3b 39 00 00 21 00 00 00 56 39 00 00 1f 00 00 00 78 39 00 00 19 00 00 00 .9......;9..!...V9......x9......
0540 98 39 00 00 2a 00 00 00 b2 39 00 00 1e 00 00 00 dd 39 00 00 23 00 00 00 fc 39 00 00 24 00 00 00 .9..*....9.......9..#....9..$...
0560 20 3a 00 00 35 00 00 00 45 3a 00 00 45 00 00 00 7b 3a 00 00 2a 00 00 00 c1 3a 00 00 2d 00 00 00 .:..5...E:..E...{:..*....:..-...
0580 ec 3a 00 00 0a 00 00 00 1a 3b 00 00 2d 00 00 00 25 3b 00 00 32 00 00 00 53 3b 00 00 24 00 00 00 .:.......;..-...%;..2...S;..$...
05a0 86 3b 00 00 22 00 00 00 ab 3b 00 00 24 00 00 00 ce 3b 00 00 24 00 00 00 f3 3b 00 00 23 00 00 00 .;.."....;..$....;..$....;..#...
05c0 18 3c 00 00 1e 00 00 00 3c 3c 00 00 26 00 00 00 5b 3c 00 00 17 00 00 00 82 3c 00 00 2e 00 00 00 .<......<<..&...[<.......<......
05e0 9a 3c 00 00 24 00 00 00 c9 3c 00 00 1a 00 00 00 ee 3c 00 00 22 00 00 00 09 3d 00 00 23 00 00 00 .<..$....<.......<.."....=..#...
0600 2c 3d 00 00 22 00 00 00 50 3d 00 00 2b 00 00 00 73 3d 00 00 28 00 00 00 9f 3d 00 00 2f 00 00 00 ,=.."...P=..+...s=..(....=../...
0620 c8 3d 00 00 27 00 00 00 f8 3d 00 00 1d 00 00 00 20 3e 00 00 22 00 00 00 3e 3e 00 00 40 00 00 00 .=..'....=.......>.."...>>..@...
0640 61 3e 00 00 21 00 00 00 a2 3e 00 00 22 00 00 00 c4 3e 00 00 07 00 00 00 e7 3e 00 00 2b 00 00 00 a>..!....>.."....>.......>..+...
0660 ef 3e 00 00 20 00 00 00 1b 3f 00 00 22 00 00 00 3c 3f 00 00 35 00 00 00 5f 3f 00 00 35 00 00 00 .>.......?.."...<?..5..._?..5...
0680 95 3f 00 00 2a 00 00 00 cb 3f 00 00 2e 00 00 00 f6 3f 00 00 2e 00 00 00 25 40 00 00 1b 00 00 00 .?..*....?.......?......%@......
06a0 54 40 00 00 25 00 00 00 70 40 00 00 2b 00 00 00 96 40 00 00 07 00 00 00 c2 40 00 00 2a 00 00 00 T@..%...p@..+....@.......@..*...
06c0 ca 40 00 00 2f 00 00 00 f5 40 00 00 30 00 00 00 25 41 00 00 30 00 00 00 56 41 00 00 30 00 00 00 .@../....@..0...%A..0...VA..0...
06e0 87 41 00 00 44 00 00 00 b8 41 00 00 25 00 00 00 fd 41 00 00 2f 00 00 00 23 42 00 00 3e 00 00 00 .A..D....A..%....A../...#B..>...
0700 53 42 00 00 34 00 00 00 92 42 00 00 34 00 00 00 c7 42 00 00 3f 00 00 00 fc 42 00 00 3f 00 00 00 SB..4....B..4....B..?....B..?...
0720 3c 43 00 00 38 00 00 00 7c 43 00 00 29 00 00 00 b5 43 00 00 1f 00 00 00 df 43 00 00 46 00 00 00 <C..8...|C..)....C.......C..F...
0740 ff 43 00 00 18 00 00 00 46 44 00 00 07 00 00 00 5f 44 00 00 26 00 00 00 67 44 00 00 36 00 00 00 .C......FD......_D..&...gD..6...
0760 8e 44 00 00 57 00 00 00 c5 44 00 00 2f 00 00 00 1d 45 00 00 39 00 00 00 4d 45 00 00 3d 00 00 00 .D..W....D../....E..9...ME..=...
0780 87 45 00 00 3e 00 00 00 c5 45 00 00 38 00 00 00 04 46 00 00 46 00 00 00 3d 46 00 00 23 00 00 00 .E..>....E..8....F..F...=F..#...
07a0 84 46 00 00 3c 00 00 00 a8 46 00 00 35 00 00 00 e5 46 00 00 25 00 00 00 1b 47 00 00 74 00 00 00 .F..<....F..5....F..%....G..t...
07c0 41 47 00 00 28 00 00 00 b6 47 00 00 4e 00 00 00 df 47 00 00 47 00 00 00 2e 48 00 00 29 00 00 00 AG..(....G..N....G..G....H..)...
07e0 76 48 00 00 2a 00 00 00 a0 48 00 00 2c 00 00 00 cb 48 00 00 22 00 00 00 f8 48 00 00 22 00 00 00 vH..*....H..,....H.."....H.."...
0800 1b 49 00 00 24 00 00 00 3e 49 00 00 1f 00 00 00 63 49 00 00 1c 00 00 00 83 49 00 00 1f 00 00 00 .I..$...>I......cI.......I......
0820 a0 49 00 00 24 00 00 00 c0 49 00 00 20 00 00 00 e5 49 00 00 22 00 00 00 06 4a 00 00 22 00 00 00 .I..$....I.......I.."....J.."...
0840 29 4a 00 00 2b 00 00 00 4c 4a 00 00 2c 00 00 00 78 4a 00 00 37 00 00 00 a5 4a 00 00 29 00 00 00 )J..+...LJ..,...xJ..7....J..)...
0860 dd 4a 00 00 25 00 00 00 07 4b 00 00 3e 00 00 00 2d 4b 00 00 24 00 00 00 6c 4b 00 00 2e 00 00 00 .J..%....K..>...-K..$...lK......
0880 91 4b 00 00 2f 00 00 00 c0 4b 00 00 33 00 00 00 f0 4b 00 00 34 00 00 00 24 4c 00 00 30 00 00 00 .K../....K..3....K..4...$L..0...
08a0 59 4c 00 00 27 00 00 00 8a 4c 00 00 28 00 00 00 b2 4c 00 00 24 00 00 00 db 4c 00 00 35 00 00 00 YL..'....L..(....L..$....L..5...
08c0 00 4d 00 00 2d 00 00 00 36 4d 00 00 27 00 00 00 64 4d 00 00 27 00 00 00 8c 4d 00 00 29 00 00 00 .M..-...6M..'...dM..'....M..)...
08e0 b4 4d 00 00 25 00 00 00 de 4d 00 00 13 00 00 00 04 4e 00 00 17 00 00 00 18 4e 00 00 34 00 00 00 .M..%....M.......N.......N..4...
0900 30 4e 00 00 28 00 00 00 65 4e 00 00 30 00 00 00 8e 4e 00 00 38 00 00 00 bf 4e 00 00 26 00 00 00 0N..(...eN..0....N..8....N..&...
0920 f8 4e 00 00 27 00 00 00 1f 4f 00 00 31 00 00 00 47 4f 00 00 32 00 00 00 79 4f 00 00 3c 00 00 00 .N..'....O..1...GO..2...yO..<...
0940 ac 4f 00 00 24 00 00 00 e9 4f 00 00 28 00 00 00 0e 50 00 00 29 00 00 00 37 50 00 00 3c 00 00 00 .O..$....O..(....P..)...7P..<...
0960 61 50 00 00 3c 00 00 00 9e 50 00 00 3e 00 00 00 db 50 00 00 29 00 00 00 1a 51 00 00 29 00 00 00 aP..<....P..>....P..)....Q..)...
0980 44 51 00 00 29 00 00 00 6e 51 00 00 1f 00 00 00 98 51 00 00 40 00 00 00 b8 51 00 00 27 00 00 00 DQ..)...nQ.......Q..@....Q..'...
09a0 f9 51 00 00 14 00 00 00 21 52 00 00 2f 00 00 00 36 52 00 00 4b 00 00 00 66 52 00 00 0e 00 00 00 .Q......!R../...6R..K...fR......
09c0 b2 52 00 00 26 00 00 00 c1 52 00 00 27 00 00 00 e8 52 00 00 28 00 00 00 10 53 00 00 26 00 00 00 .R..&....R..'....R..(....S..&...
09e0 39 53 00 00 27 00 00 00 60 53 00 00 28 00 00 00 88 53 00 00 33 00 00 00 b1 53 00 00 39 00 00 00 9S..'...`S..(....S..3....S..9...
0a00 e5 53 00 00 39 00 00 00 1f 54 00 00 36 00 00 00 59 54 00 00 32 00 00 00 90 54 00 00 29 00 00 00 .S..9....T..6...YT..2....T..)...
0a20 c3 54 00 00 29 00 00 00 ed 54 00 00 31 00 00 00 17 55 00 00 29 00 00 00 49 55 00 00 2a 00 00 00 .T..)....T..1....U..)...IU..*...
0a40 73 55 00 00 2b 00 00 00 9e 55 00 00 2c 00 00 00 ca 55 00 00 30 00 00 00 f7 55 00 00 21 00 00 00 sU..+....U..,....U..0....U..!...
0a60 28 56 00 00 27 00 00 00 4a 56 00 00 1c 00 00 00 72 56 00 00 22 00 00 00 8f 56 00 00 2c 00 00 00 (V..'...JV......rV.."....V..,...
0a80 b2 56 00 00 19 00 00 00 df 56 00 00 23 00 00 00 f9 56 00 00 24 00 00 00 1d 57 00 00 39 00 00 00 .V.......V..#....V..$....W..9...
0aa0 42 57 00 00 39 00 00 00 7c 57 00 00 3b 00 00 00 b6 57 00 00 2a 00 00 00 f2 57 00 00 26 00 00 00 BW..9...|W..;....W..*....W..&...
0ac0 1d 58 00 00 34 00 00 00 44 58 00 00 26 00 00 00 79 58 00 00 26 00 00 00 a0 58 00 00 23 00 00 00 .X..4...DX..&...yX..&....X..#...
0ae0 c7 58 00 00 24 00 00 00 eb 58 00 00 0f 00 00 00 10 59 00 00 3f 00 00 00 20 59 00 00 26 00 00 00 .X..$....X.......Y..?....Y..&...
0b00 60 59 00 00 2e 00 00 00 87 59 00 00 2c 00 00 00 b6 59 00 00 3b 00 00 00 e3 59 00 00 4a 00 00 00 `Y.......Y..,....Y..;....Y..J...
0b20 1f 5a 00 00 1d 00 00 00 6a 5a 00 00 1d 00 00 00 88 5a 00 00 3f 00 00 00 a6 5a 00 00 2f 00 00 00 .Z......jZ.......Z..?....Z../...
0b40 e6 5a 00 00 34 00 00 00 16 5b 00 00 24 00 00 00 4b 5b 00 00 2a 00 00 00 70 5b 00 00 2c 00 00 00 .Z..4....[..$...K[..*...p[..,...
0b60 9b 5b 00 00 24 00 00 00 c8 5b 00 00 32 00 00 00 ed 5b 00 00 1e 00 00 00 20 5c 00 00 25 00 00 00 .[..$....[..2....[.......\..%...
0b80 3f 5c 00 00 2d 00 00 00 65 5c 00 00 22 00 00 00 93 5c 00 00 25 00 00 00 b6 5c 00 00 30 00 00 00 ?\..-...e\.."....\..%....\..0...
0ba0 dc 5c 00 00 23 00 00 00 0d 5d 00 00 13 00 00 00 31 5d 00 00 11 00 00 00 45 5d 00 00 21 00 00 00 .\..#....]......1]......E]..!...
0bc0 57 5d 00 00 32 00 00 00 79 5d 00 00 13 00 00 00 ac 5d 00 00 22 00 00 00 c0 5d 00 00 30 00 00 00 W]..2...y].......].."....]..0...
0be0 e3 5d 00 00 13 00 00 00 14 5e 00 00 22 00 00 00 28 5e 00 00 31 00 00 00 4b 5e 00 00 40 00 00 00 .].......^.."...(^..1...K^..@...
0c00 7d 5e 00 00 41 00 00 00 be 5e 00 00 09 00 00 00 00 5f 00 00 a9 01 00 00 0a 5f 00 00 10 00 00 00 }^..A....^......._......._......
0c20 b4 60 00 00 0f 00 00 00 c5 60 00 00 1b 00 00 00 d5 60 00 00 12 00 00 00 f1 60 00 00 1b 00 00 00 .`.......`.......`.......`......
0c40 04 61 00 00 1e 00 00 00 20 61 00 00 1c 00 00 00 3f 61 00 00 17 00 00 00 5c 61 00 00 11 00 00 00 .a.......a......?a......\a......
0c60 74 61 00 00 0e 00 00 00 86 61 00 00 10 00 00 00 95 61 00 00 10 00 00 00 a6 61 00 00 1b 00 00 00 ta.......a.......a.......a......
0c80 b7 61 00 00 12 00 00 00 d3 61 00 00 1c 00 00 00 e6 61 00 00 14 00 00 00 03 62 00 00 2b 00 00 00 .a.......a.......a.......b..+...
0ca0 18 62 00 00 2b 00 00 00 44 62 00 00 2c 00 00 00 70 62 00 00 0f 00 00 00 9d 62 00 00 0d 00 00 00 .b..+...Db..,...pb.......b......
0cc0 ad 62 00 00 19 00 00 00 bb 62 00 00 24 00 00 00 d5 62 00 00 14 00 00 00 fa 62 00 00 11 00 00 00 .b.......b..$....b.......b......
0ce0 0f 63 00 00 25 00 00 00 21 63 00 00 17 00 00 00 47 63 00 00 31 00 00 00 5f 63 00 00 9f 00 00 00 .c..%...!c......Gc..1..._c......
0d00 91 63 00 00 3b 00 00 00 31 64 00 00 3e 00 00 00 6d 64 00 00 43 00 00 00 ac 64 00 00 23 00 00 00 .c..;...1d..>...md..C....d..#...
0d20 f0 64 00 00 2e 00 00 00 14 65 00 00 28 00 00 00 43 65 00 00 3c 00 00 00 6c 65 00 00 4e 00 00 00 .d.......e..(...Ce..<...le..N...
0d40 a9 65 00 00 20 00 00 00 f8 65 00 00 26 00 00 00 19 66 00 00 2d 00 00 00 40 66 00 00 2d 00 00 00 .e.......e..&....f..-...@f..-...
0d60 6e 66 00 00 2a 00 00 00 9c 66 00 00 2e 00 00 00 c7 66 00 00 30 00 00 00 f6 66 00 00 2b 00 00 00 nf..*....f.......f..0....f..+...
0d80 27 67 00 00 35 00 00 00 53 67 00 00 25 00 00 00 89 67 00 00 2b 00 00 00 af 67 00 00 50 00 00 00 'g..5...Sg..%....g..+....g..P...
0da0 db 67 00 00 26 00 00 00 2c 68 00 00 26 00 00 00 53 68 00 00 3a 00 00 00 7a 68 00 00 2a 00 00 00 .g..&...,h..&...Sh..:...zh..*...
0dc0 b5 68 00 00 25 00 00 00 e0 68 00 00 1a 00 00 00 06 69 00 00 3c 00 00 00 21 69 00 00 2a 01 00 00 .h..%....h.......i..<...!i..*...
0de0 5e 69 00 00 65 00 00 00 89 6a 00 00 1a 00 00 00 ef 6a 00 00 17 00 00 00 0a 6b 00 00 1d 00 00 00 ^i..e....j.......j.......k......
0e00 22 6b 00 00 1b 00 00 00 40 6b 00 00 1b 00 00 00 5c 6b 00 00 72 00 00 00 78 6b 00 00 2f 00 00 00 "k......@k......\k..r...xk../...
0e20 eb 6b 00 00 1d 00 00 00 1b 6c 00 00 24 00 00 00 39 6c 00 00 0d 00 00 00 5e 6c 00 00 20 00 00 00 .k.......l..$...9l......^l......
0e40 6c 6c 00 00 0f 00 00 00 8d 6c 00 00 29 00 00 00 9d 6c 00 00 23 00 00 00 c7 6c 00 00 26 00 00 00 ll.......l..)....l..#....l..&...
0e60 eb 6c 00 00 24 00 00 00 12 6d 00 00 25 00 00 00 37 6d 00 00 33 00 00 00 5d 6d 00 00 2e 00 00 00 .l..$....m..%...7m..3...]m......
0e80 91 6d 00 00 24 00 00 00 c0 6d 00 00 3b 00 00 00 e5 6d 00 00 08 00 00 00 21 6e 00 00 1c 00 00 00 .m..$....m..;....m......!n......
0ea0 2a 6e 00 00 f1 00 00 00 47 6e 00 00 1a 00 00 00 39 6f 00 00 10 00 00 00 54 6f 00 00 10 00 00 00 *n......Gn......9o......To......
0ec0 65 6f 00 00 10 00 00 00 76 6f 00 00 0a 00 00 00 87 6f 00 00 57 00 00 00 92 6f 00 00 50 00 00 00 eo......vo.......o..W....o..P...
0ee0 ea 6f 00 00 9a 00 00 00 3b 70 00 00 33 00 00 00 d6 70 00 00 41 00 00 00 0a 71 00 00 1a 00 00 00 .o......;p..3....p..A....q......
0f00 4c 71 00 00 4c 00 00 00 67 71 00 00 1a 00 00 00 b4 71 00 00 27 00 00 00 cf 71 00 00 26 00 00 00 Lq..L...gq.......q..'....q..&...
0f20 f7 71 00 00 3e 00 00 00 1e 72 00 00 2e 00 00 00 5d 72 00 00 3c 00 00 00 8c 72 00 00 59 00 00 00 .q..>....r......]r..<....r..Y...
0f40 c9 72 00 00 32 00 00 00 23 73 00 00 1f 00 00 00 56 73 00 00 23 00 00 00 76 73 00 00 1c 00 00 00 .r..2...#s......Vs..#...vs......
0f60 9a 73 00 00 22 00 00 00 b7 73 00 00 32 00 00 00 da 73 00 00 44 00 00 00 0d 74 00 00 34 00 00 00 .s.."....s..2....s..D....t..4...
0f80 52 74 00 00 37 00 00 00 87 74 00 00 3c 00 00 00 bf 74 00 00 38 00 00 00 fc 74 00 00 2d 00 00 00 Rt..7....t..<....t..8....t..-...
0fa0 35 75 00 00 32 00 00 00 63 75 00 00 32 00 00 00 96 75 00 00 25 00 00 00 c9 75 00 00 23 00 00 00 5u..2...cu..2....u..%....u..#...
0fc0 ef 75 00 00 27 00 00 00 13 76 00 00 35 00 00 00 3b 76 00 00 11 00 00 00 71 76 00 00 2d 00 00 00 .u..'....v..5...;v......qv..-...
0fe0 83 76 00 00 55 00 00 00 b1 76 00 00 55 00 00 00 07 77 00 00 2e 00 00 00 5d 77 00 00 28 00 00 00 .v..U....v..U....w......]w..(...
1000 8c 77 00 00 56 00 00 00 b5 77 00 00 56 00 00 00 0c 78 00 00 2f 00 00 00 63 78 00 00 29 00 00 00 .w..V....w..V....x../...cx..)...
1020 93 78 00 00 3e 00 00 00 bd 78 00 00 38 00 00 00 fc 78 00 00 21 00 00 00 35 79 00 00 3b 00 00 00 .x..>....x..8....x..!...5y..;...
1040 57 79 00 00 2e 00 00 00 93 79 00 00 2e 00 00 00 c2 79 00 00 3d 00 00 00 f1 79 00 00 33 00 00 00 Wy.......y.......y..=....y..3...
1060 2f 7a 00 00 3b 00 00 00 63 7a 00 00 3c 00 00 00 9f 7a 00 00 1d 00 00 00 dc 7a 00 00 27 00 00 00 /z..;...cz..<....z.......z..'...
1080 fa 7a 00 00 28 00 00 00 22 7b 00 00 29 00 00 00 4b 7b 00 00 3c 00 00 00 75 7b 00 00 48 00 00 00 .z..(..."{..)...K{..<...u{..H...
10a0 b2 7b 00 00 2d 00 00 00 fb 7b 00 00 2d 00 00 00 29 7c 00 00 3b 00 00 00 57 7c 00 00 49 00 00 00 .{..-....{..-...)|..;...W|..I...
10c0 93 7c 00 00 2a 00 00 00 dd 7c 00 00 2d 00 00 00 08 7d 00 00 2c 00 00 00 36 7d 00 00 30 00 00 00 .|..*....|..-....}..,...6}..0...
10e0 63 7d 00 00 32 00 00 00 94 7d 00 00 31 00 00 00 c7 7d 00 00 3c 00 00 00 f9 7d 00 00 35 00 00 00 c}..2....}..1....}..<....}..5...
1100 36 7e 00 00 21 00 00 00 6c 7e 00 00 38 00 00 00 8e 7e 00 00 52 00 00 00 c7 7e 00 00 39 00 00 00 6~..!...l~..8....~..R....~..9...
1120 1a 7f 00 00 43 00 00 00 54 7f 00 00 2d 00 00 00 98 7f 00 00 23 00 00 00 c6 7f 00 00 32 00 00 00 ....C...T...-.......#.......2...
1140 ea 7f 00 00 2e 00 00 00 1d 80 00 00 3c 00 00 00 4c 80 00 00 3c 00 00 00 89 80 00 00 3e 00 00 00 ............<...L...<.......>...
1160 c6 80 00 00 62 00 00 00 05 81 00 00 2a 00 00 00 68 81 00 00 3a 00 00 00 93 81 00 00 0c 00 00 00 ....b.......*...h...:...........
1180 ce 81 00 00 4b 00 00 00 db 81 00 00 37 00 00 00 27 82 00 00 31 00 00 00 5f 82 00 00 2f 00 00 00 ....K.......7...'...1..._.../...
11a0 91 82 00 00 25 00 00 00 c1 82 00 00 3c 00 00 00 e7 82 00 00 3b 00 00 00 24 83 00 00 2f 00 00 00 ....%.......<.......;...$.../...
11c0 60 83 00 00 49 00 00 00 90 83 00 00 20 00 00 00 da 83 00 00 3c 00 00 00 fb 83 00 00 33 00 00 00 `...I...............<.......3...
11e0 38 84 00 00 19 00 00 00 6c 84 00 00 31 00 00 00 86 84 00 00 30 00 00 00 b8 84 00 00 2f 00 00 00 8.......l...1.......0......./...
1200 e9 84 00 00 35 00 00 00 19 85 00 00 3a 00 00 00 4f 85 00 00 39 00 00 00 8a 85 00 00 3a 00 00 00 ....5.......:...O...9.......:...
1220 c4 85 00 00 27 00 00 00 ff 85 00 00 24 00 00 00 27 86 00 00 62 00 00 00 4c 86 00 00 2a 00 00 00 ....'.......$...'...b...L...*...
1240 af 86 00 00 2c 00 00 00 da 86 00 00 06 00 00 00 07 87 00 00 40 00 00 00 0e 87 00 00 2d 00 00 00 ....,...............@.......-...
1260 4f 87 00 00 2f 00 00 00 7d 87 00 00 41 00 00 00 ad 87 00 00 41 00 00 00 ef 87 00 00 2d 00 00 00 O.../...}...A.......A.......-...
1280 31 88 00 00 33 00 00 00 5f 88 00 00 30 00 00 00 93 88 00 00 1e 00 00 00 c4 88 00 00 2e 00 00 00 1...3..._...0...................
12a0 e3 88 00 00 2c 00 00 00 12 89 00 00 08 00 00 00 3f 89 00 00 3c 00 00 00 48 89 00 00 48 00 00 00 ....,...........?...<...H...H...
12c0 85 89 00 00 38 00 00 00 ce 89 00 00 38 00 00 00 07 8a 00 00 38 00 00 00 40 8a 00 00 5f 00 00 00 ....8.......8.......8...@..._...
12e0 79 8a 00 00 46 00 00 00 d9 8a 00 00 4d 00 00 00 20 8b 00 00 55 00 00 00 6e 8b 00 00 46 00 00 00 y...F.......M.......U...n...F...
